S Gokul Nair
FIDE title | None |
FIDE ID | 537025155 |
Born | 2012 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1513 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of S Gokul Nair in online chess games
Wins | Draws | Losses |
75 | 1 | 66 |
Rating Progress Chart of S Gokul Nair
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1513 |
Online chess players who have the name S Gokul Nair in profile
You can do a more thorough search using the "S Gokul Nair " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Gokes | Gokul Nair | Sweden | Stockholm | ♘ | |
SGokulNair2012 | S. Gokul Nair | India | India kerala alapuzha mavelikara | ♘ | |
Gokulchessgames | S. Gokul Nair 2012 | Coach . Anil Damodaran | India | India kerala alleppey | ♘ |
Gokulchessgames | S. Gokul Nair . | Coach . Anil Damodaran | India | India kerala alleppey | ♘ |
Gokulchessgames | S. Gokul Nair . | Coach . Anil Damodaran | India | India alleppey | ♘ |
Gokulchessgames | S. Gokul Nair . | I'm gokul from kerala I'm 12 years old | India | kerala kollam | ♘ |
Gokulchessgames | S Gokul Nair | S Gokul Nair | India | kerala,kollam, kottarakkara | ♘ |
gokulNair | Gokul Nair | India | Chennai, Tamil Nadu | ♟ | |
gokulnair33 | Gokul Nair | United States | ♟ | ||
Gokul641 | Gokul Nair | India | Udaipur | ♟ |
Last online chess games of S Gokul Nair
Оur database contains 142 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-21 | Rated Bullet tournament https://lichess.org/tournament/4Aq1EY9U | 1-0 | GoKuLcHeSsGaMeS - RONALDROGERmp | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.Bf4 Bg7 3.e3 d6 4.Nf3 e5 5.dxe5 dxe5 6.Qxd8+ Kxd8 7.Nxe5 Ke8 8.Nc3 Nd7 9.Nxd7 Bxd7 10.Nd5 Kd8 |
2025-01-21 | Rated Bullet tournament https://lichess.org/tournament/9Ypnq6dH | 0-1 | GoKuLcHeSsGaMeS - The_Zerker | Englund (Charlick) Gambit Accepted (A40) | 1.d4 e5 2.dxe5 Qe7 3.Nf3 Nc6 4.Nc3 Nxe5 5.Bf4 Nxf3+ 6.gxf3 c6 7.Bg2 d5 8.e3 Nf6 9.O-O Qd8 10.Re1 Bd6 |
2025-01-17 | Rated UltraBullet tournament https://lichess.org/tournament/eYnVb53B | 1-0 | idkwattodo - GoKuLcHeSsGaMeS | Benko Opening: Reti-KIA-English Transposition, 1.g3 e5 2.Bg2 (A00) | 1.g3 e5 2.Bg2 d5 3.Nf3 Bg4 4.Nxe5 Bxe2 5.Nf3 Ke7 6.Qxe2+ Kd7 7.O-O Qe7 8.Qd1 Nc6 9.Nc3 d4 10.Nd5 Nb4 |
2025-01-17 | Rated UltraBullet tournament https://lichess.org/tournament/eYnVb53B | 0-1 | GoKuLcHeSsGaMeS - pixelpioneer123 | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 e6 3.Bxc7 Qxc7 4.Nf3 Qd8 5.Nc3 Bb4 6.e3 Bxc3+ 7.bxc3 Ne7 8.Bb5+ Bd7 9.Be2 Kf8 10.Rb1 Kg8 |
2025-01-17 | Rated UltraBullet tournament https://lichess.org/tournament/eYnVb53B | 1-0 | pixelpioneer123 - GoKuLcHeSsGaMeS | Dunst (Sleipner-Heinrichsen-Van Geet) Opening: 1...e5 (D00) | 1.Nc3 e5 2.d4 d5 3.e3 exd4 4.exd4 Nc6 5.Bb5 Bg4 6.Bxc6+ bxc6 7.Nf3 Nf6 8.O-O Bxf3 9.Qxf3 Ne4 10.Re1 Be7 |
2025-01-14 | Rated Bullet tournament https://lichess.org/tournament/zhSIwnou | 1-0 | TwentyXX - GoKuLcHeSsGaMeS | Spanish: Classical Deferred (C70) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Bc5 5.O-O b5 6.Bb3 Nf6 7.Re1 d6 8.h3 O-O 9.c3 Be6 10.Bc2 Re8 |
2025-01-06 | Rated Blitz game | 0-1 | GoKuLcHeSsGaMeS - anryangelov1 | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 d6 3.e3 Nbd7 4.Nf3 e5 5.dxe5 Nh5 6.exd6 Nxf4 7.exf4 Bxd6 8.g3 O-O 9.Bg2 Re8+ 10.Kf1 b6 |
Download all the chess games of for free
Last Tournaments of S Gokul Nair
Tournaments | Positions | Date |
---|---|---|
Rated Blitz game | 3 | 2025-01-06 |
Rated Bullet tournament https://lichess.org/tournament/zhSIwnou | 1 | 2025-01-14 |
Rated Bullet tournament https://lichess.org/tournament/9Ypnq6dH | 1 | 2025-01-21 |
Rated UltraBullet tournament https://lichess.org/tournament/eYnVb53B | 3 | 2025-01-17 |
Rated Bullet tournament https://lichess.org/tournament/4Aq1EY9U | 1 | 2025-01-21 |
Rated UltraBullet tournament https://lichess.org/tournament/m5b3iexp | 2 | 2024-10-24 |
Rated UltraBullet tournament https://lichess.org/tournament/tfffZ0Rx | 1 | 2024-11-30 |
Rated UltraBullet tournament https://lichess.org/tournament/1NWt7946 | 2 | 2024-09-16 |
Rated UltraBullet tournament https://lichess.org/tournament/dmpgtP75 | 1 | 2024-09-22 |
Rated UltraBullet game | 35 | 2024-09-12 |
Bullet swiss https://lichess.org/swiss/tmdD6t3O | 1 | 2024-09-11 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 7 | 4 | 3 | 0 |
A00 (Van Kruij's Opening) | 6 | 3 | 3 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 5 | 0 | 5 | 0 |
A40 (Englund (Charlick) Gambit) | 5 | 4 | 1 | 0 |
A50 (Indian: 2.c4) | 4 | 3 | 1 | 0 |
A45 (Indian: 2.Bf4) | 4 | 3 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 0 | 4 | 0 |
A43 (Old Benoni) | 3 | 2 | 1 | 0 |
C44 (Open Game) | 3 | 1 | 2 | 0 |
A04 (Reti Opening: 1...Nc6) | 3 | 0 | 3 | 0 |